FAQ| IR

s-oil

ESG Performance

Key ESG Performances

S-OIL is committed to creating stakeholder value through sustainable growth, contributing to the happiness of mankind as well as the development of society and economy. To this end, we dedicate not only to promoting bold innovation in entire business areas for enhancing our quality competitiveness and brand value but also to practicing shared growth with business partners and local communities based on the management philosophy centered on co-prosperity, fulfilling our responsibility as a corporate citizen.

Summarized Financial Statement

(Unit : KRW in million)

Summarized Financial Statement : Account headings, 2020, 2021, 2022, 2023 Table.
Account headings 2020 2021 2022 2023
Current assets 4,996,549 8,377,423 9,205,981 9,647,760
Non-current assets 10,693,961 10,315,812 10,407,154 11,928,363
Total assets 15,690,510 18,693,235 19,613,135 21,576,123
Current liabilities 6,565,111 8,505,027 8,213,158 9,254,520
Non-current liabilities 3,442,922 3,200,166 2,916,508 3,284,038
Total liabilities 10,008,033 11,705,193 11,129,666 12,538,558
Capital stock 291,512 291,512 291,512 291,512
Capital surplus 379,190 379,190 379,190 379,190
Reserves 977,944 985,474 986,123 989,140
Treasury stocks (1,876) (1,876) (1,876) (1,876)
Retained earnings 4,035,707 5,333,742 6,828,520 7,379,599
Total equity 5,682,477 6,988,042 8,483,469 9,037,565
Total liabilities and equity 15,690,510 18,693,235 19,613,135 21,576,123

Based on consolidated financial statements prepared in accordance with K-IFRS

Summarized Income Statement

(Unit : KRW in million)

Summarized Income Statement : Account headings, 2020, 2021, 2022, 2023 Table.
Account headings 2020 2021 2022 2023
Sales 16,829,681 27,463,918 42,446,028 35,726,694
Cost of sales (17,366,204) (24,695,192) (38,291,440) (33,620,949)
Gross profit (536,523) 2,768,726 4,154,588 2,105,745
Selling & administrative expenses (562,623) (627,784) (749,422) (751,163)
Operating profit (1,099,146) 2,140,942 3,405,166 1,354,582
Other income 394,473 459,981 1,147,592 802,824
Other expenses (430,609) (494,023) (1,329,905) (826,809)
Financial income 416,394 129,059 432,487 299,062
Financial expenses (452,615) (359,726) (756,627) (500,292)
Share of net profit of joint venture 3,706 1,787 (171) 2,338
Profit before income tax (1,167,797) 1,878,020 2,898,542 1,131,705
Corporate tax 371,689 (499,479) (794,155) (182,857)
Net profit (796,108) 1,378,541 2,104,387 948,848
Other comprehensive income (6,303) 43,541 8,165 (22,111)
Total comprehensive income (802,411) 1,422,082 2,112,552 926,737

Based on consolidate financial statements prepared in accordance with K-IFRS.

Economic Value Created

(Unit : KRW in million)

Economic Value Created : Account headings, 2020, 2021, 2022, 2023 Table.
Account headings 2020 2021 2022 2023
Economic value created (529,847) 2,675,434 3,801,879 2,084,594
Sales 16,829,681 27,463,918 42,446,028 35,726,694
Cost of sales (16,895,224) (24,062,245) (37,709,401) (33,008,769)
Other income 814,573 590,827 1,579,908 1,104,224
Other expenses (707,404) (726,203) (1,928,330) (1,080,669)
Depreciation cost (571,473) (590,863) (586,326) (656,886)

Based on consolidate financial statements prepared in accordance with K-IFRS

Economic Value Distributed

(Unit : KRW in million)

Economic Value Distributed : Stakeholder, Account headings, 2020, 2021, 2022, 2023 Table.
Stakeholder Account headings 2020 2021 2022 2023
Economic value distributed (529,847) 2,675,434 3,801,879 2,084,594
Employees Salary & pension 438,755 639,614 718,797 677,979
Government Tax & dues (348,314) 529,732 820,493 211,335
Local communities Social contribution expenditure 17,757 17,733 7,053 9,556
Creditors Interest costs 158,063 109,813 151,149 236,876
Shareholders & company Dividend & reserves (796,108) 1,378,541 2,104,387 948,848
  • Based on consolidated financial statements prepared in accordance with K-IFRS
  • Social contribution expenditure calculated as donations on the financial statements
Procurement of Crude Oil

(Unit : KRW in million)

Procurement of Crude Oil : Category, 2020, 2021, 2022, 2023 Table.
Category 2020 2021 2022 2023
Crude oil 9,605,427 16,147,536 25,860,588 20,735,053
Treatment of Crude Oil

(Unit : thousand barrels)

Treatment of Crude Oil : Category, 2020, 2021, 2022, 2023 Table.
Category 2020 2021 2022 2023
Crude oil treatment volume 233,109 235,928 228,698 223,394

Difficult to calculate renewable materials used.

Production Performance

(Unit : thousand barrels, KRW in million)

Production Performance : Category, 2020, 2021, 2022, 2023 Table.
Category 2020 2021 2022 2023
Total Qty 264,886 271,556 266,452 260,730
Amount 18,053,808 26,370,021 39,965,979 33,782,764
Fuel Qty 228,043 231,420 228,961 225,832
Amount 14,394,525 20,868,495 33,605,843 27,663,628
Lube Oil Qty 12,541 14,770 13,701 12,498
Amount 789,481 1,389,874 1,925,713 1,675,437
Petrochemical Qty 24,302 25,366 23,790 22,400
Amount 2,869,802 4,111,652 4,434,423 4,443,699
Sales Performance

(Unit : KRW in million)

Sales Performance : Category, 2020, 2021, 2022, 2023 Table.
Category 2020 2021 2022 2023
Total Domestic 7,667,555
(45.8%)
12,379,125
(45.5%)
19,075,141
(45.4%)
16,756,295
(47.5%)
Export 9,067,949
(54.2%)
14,824,714
(54.5%)
22,941,938
(54.6%)
18,494,736
(52.5%)
Total 16,735,504 27,203,839 42,017,079 35,251,031
Fuel Domestic 6,355,088 9,979,639 16,057,885 13,851,915
Export 6,279,904 10,211,131 17,947,044 14,405,139
Sub-total 12,634,992 20,190,770 34,004,929 28,257,054
Lube Oil Domestic 235,925 515,937 566,302 530,741
Export 1,002,456 1,839,772 2,420,312 2,078,473
Sub-total 1,238,381 2,355,709 2,986,614 2,609,214
Petrochemical Domestic 1,076,542 1,883,549 2,450,954 2,373,639
Export 1,785,589 2,773,811 2,574,582 2,011,124
Sub-total 2,862,131 4,657,360 5,025,536 4,384,763
Spending in Business Association

(Unit : KRW in million)

Spending in Business Association : Category, Alignment with the Paris Agreement, 2020, 2021, 2022, 2023 Table.
Category Alignment with
the Paris Agreement
2020 2021 2022 2023
Total 1,746 1,769 1,921 1,933
Korea Petroleum Association O 1,316 1,346 1,495 1,461
Ulsan Chamber of Commerce & Industry O 129 130 130 150
Korea Petrochemical Industry Association O 130 120 119 135
Onsan Industrial Complex Association O 82 82 86 86
Korea Employers Federation O 33 33 34 34
Korea Listed Companies Association O 15 15 15 16
Korea Lubricating Oil Industries Association O 13 12 12 11
Others - 28 31 30 40
  • Through the Ethics Code, S-OIL strictly bans employees to use its organization, manpower, and assets for the purpose of providing political funds or for political purposes. The Company is only affiliated with associations aimed at promoting industries, which guarantee political neutrality, and joins the associations whose activities are aligned with the Paris Agreement to ensure a consistent response to climate change.
  • Total expenses can differ due to rounding of expenses for each association
Spending on Business Issue-related Research

(Unit : KRW in million)

Spending on Business Issue-related Research : Category, 2020, 2021, 2022, 2023 Table.
Category 2020 2021 2022 2023
Spending on research 158 158 184 172
  • Indirect spending for research through a payment to business associations
  • Key business issue studies conducted in 2023: Fuel business diversification and biofuel technology research (KRW 139 million), ESG trends and responses (KRW 33 million)
위로